169.95Dec 19, 2025 EOD
| Bharat Seats Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523229 | NSE Symbol: | BHARATSE | P/E(TTM): | 28.00 |
| ISIN Demat: | INE415D01024 | Div & Yield%: | 0.65 | EPS(TTM): | 6.06 |
| Book Value(₹): | 32.92 | Market Cap(₹Cr.): | 1,065.40 | Face Value(₹): | 2.00 |
| Bharat Seats Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 523229 | |
| NSE Symbol: | BHARATSE | |
| P/E(TTM): | 28.00 | |
| ISIN Demat: | INE415D01024 | |
| Div & Yield%: | 0.65 | |
| EPS(TTM): | 6.06 | |
| Book Value(₹): | 32.92 | |
| Market Cap(₹Cr.): | 1,065.40 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.95Dec 19, 2025 EOD |
169.68000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
0.30 (0.18 %) |
0.37 (0.22 %) |
| Open(₹) |
168.00
|
165.55
|
| Prev Close(₹) |
169.65
|
169.31
|
| Volume |
4443
|
31461
|
| Today's Range(₹) |
173.15 - 166.05
|
173.90 - 165.55
|
| 52-Week Range(₹) |
239.55 - 166.05
|
239.45 - 69.84
|
| Buy(Size) |
0.00 (x 0)
|
169.68000000000001(x 86)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|